John Kruk Net Worth
John Kruk net worth is



![]()
![]()
John Kruk net worth is
$25 million
John Kruk Wiki: Salary, Married, Wedding, Spouse, Family
John Martin Kruk (born February 9, 1961) is an American former Major League Baseball player and current baseball analyst for ESPN. | Full Name | John Kruk |
| Net Worth | $25 million |
| Date Of Birth | February 9, 1961 |
| Place Of Birth | Charleston, West Virginia, USA |
| Height | 1.77 m |
| Weight | 93 kg |
| Profession | Actor, Sports analyst, Baseball player |
| Work Position | Baseball Tonight Analyst |
| Education | Potomac State College of West Virginia University, Allegany College of Maryland, Keyser High School |
| Nationality | American |
| Spouse | Melissa McLoughlin |
| Children | Kiera Kruk, Kyle Kruk |
| Parents | Sarah O. "Lena" Kruk, Francis J. Moe Kruk Jr. |
| Siblings | Joe Kruk |
| Nicknames | John Kruk, Kruk, John |
| http://www.twitter.com/johnkruk | |
| IMDB | http://imdb.com/name/nm0472658 |
| Awards | Outstanding Performance by an Athlete in Entertainment ESPY Award |
| Nominations | Sports Emmy Award for Outstanding Sports Personality - Studio Analyst |
| TV Shows | The Best Damn Sports Show Period, Baseball Tonight |
| Star Sign | Aquarius |
| # | Trademark |
|---|---|
| 1 | Had an unorthodoxed batting stance where he would twirl the bat way over his head. |
| # | Quote |
|---|---|
| 1 | I'm not an athlete, I'm a baseball player. |
| 2 | Let's be honest. We're losing by eight runs, and all I'm thinking about at that point is getting back to the hotel by midnight because that's when room service closes. All of a sudden we start getting hits and more hits, and I'm saying, 'I'm not going to make it.' If you're not going to get room service you might as well win. |
| 3 | The average person would never guess that I am a baseball player. They would probably mistake me for the beer man. |
| # | Fact |
|---|---|
| 1 | Inducted into the Potomac State College Athletic Hall of Fame in 1988 (inaugural class). |
| 2 | Was born in Charleston, West Virginia - but raised in Keyser, West Virginia. Played baseball for Keyser High School. |
| 3 | Member of 1993 Philadelphia Phillies National League Championship Team. |
| 4 | Ranks 70th on Major League Career Leaders List in On-base percentage between Hall of Famers Earle Combs and Richie Ashburn. |
| 5 | Wife Melissa McLoughlin was 1999 Miss New Jersey USA. |
| 6 | Traded his uniform number 28 to new teammate Mitch Williams in 1991 for $10 and two cases of beer, shortly after a Toronto Blue Jay asked his new teammate for $25,000 to trade numbers. |
| 7 | Resigned as hitting coach of the minor league's Reading Phillies in 2000 to take a broadcasting job with FOX Sport Net. |
| 8 | Diagnosed with testicular cancer in 1994. |
| 9 | Was a leader of the 1993 Philadelphia Phillies team which made it to the World Series. |
| 10 | Was a career .300 hitter. |

Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Ring the Bell | 2013 | John Kruk | |
| Aqua Teen Hunger Force | 2008 | TV Series | John Kruk |
| The Sandlot: Heading Home | 2007 | Video | St. Agnus Coach |
| American Pastime | 2007 | Announcer | |
| The Fan | 1996 | Lanz |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Sunday Night Baseball | 1990-2014 | TV Series | Himself - Color Commentator / Himself - Philadelphia Phillies First Baseman / Himself - Philadelphia Phillies Left Fielder / ... |
| Mike & Mike | 2011-2013 | TV Series | Himself - ESPN Major League Baseball Analyst / Himself - Telephone Interviewee / Himself - ESPN Baseball Analyst / ... |
| Phillies Nation TV | 2013 | TV Series | Himself - Guest |
| The Coffee Talk Show | 2012 | TV Series | Himself / Guest |
| Major League Baseball 2K11 | 2011 | Video Game | Himself - Announcer (voice) |
| Prime 9 | 2009-2011 | TV Series | Himself |
| Baseball Tonight | 2006-2010 | TV Series | Himself / Himself - Analyst |
| ESPN First Take | 2007 | TV Series | Himself - Baseball Analyst |
| ESPN 25: Who's #1? | 2005-2006 | TV Series documentary | Himself |
| The Top 5 Reasons You Can't Blame... | 2005-2006 | TV Series | Himself |
| ESPN SportsCentury | 2001-2005 | TV Series documentary | Himself |
| High Hopes: The Anatomy of a Winner | 2003 | Video documentary | Himself - Narrator / Philadelphia Phillies First Baseman |
| The Best Damn Sports Show Period | 2001 | TV Series | Himself - Host |
| The Test | 2001 | TV Series | Himself - Panelist |
| MLB on FOX | 1996 | TV Series | Himself |
| Late Show with David Letterman | 1993-1995 | TV Series | Himself |
| 1993 National League Championship Series | 1993 | TV Series | Himself - Philadelphia Phillies First Baseman |
| 1993 MLB All-Star Game | 1993 | TV Special | Himself - NL First Baseman |
| Late Night with David Letterman | 1992 | TV Series | Himself - Guest |
| 1992 MLB All-Star Game | 1992 | TV Special | Himself - NL Outfielder |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2009 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Analyst |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXaC%2FtreMp5ytZaekv7W0jg%3D%3D