Sydney Tamiia Poitier Net Worth
Sydney Tamiia Poitier net worth is
Sydney Tamiia Poitier net worth is
$5 Million
Sydney Tamiia Poitier Wiki Biography
Sydney Tamiia Poitier is an American television and film actress. | Full Name | Sydney Tamiia Poitier |
| Net Worth | $5 Million |
| Date Of Birth | November 15, 1973 |
| Place Of Birth | Los Angeles, California, United States |
| Height | 5 ft 10 in (1.8 m) |
| Profession | Television actress |
| Education | Stella Adler Studio of Acting, Tisch School of the Arts, New York University |
| Nationality | United States of America |
| Spouse | Dorian Heartsong (m. 2012) |
| Children | A'Zalia Delancey Coffey |
| Parents | Sidney Poitier, Joanna Shimkus |
| Siblings | Anika Poitier, Sherri Poitier, Pamela Poitier, Gina Poitier, Beverly Poitier-Henderson |
| Nicknames | Sydney Tamila Poitier , Sydney Poitier |
| IMDB | http://www.imdb.com/name/nm0688624 |
| Nominations | Gotham Independent Film Award for Best Ensemble Performance, NAACP Image Award for Outstanding Actress in a Television Movie, Mini-Series or Dramatic Special |
| Movies | Death Proof, Grindhouse, Knight Rider, Nine Lives, True Crime, Free of Eden, Too Late, Hood of Horror, Park Day, Night of the Living Dead: Darkest Dawn, Noah's Ark, The List, Big Tweet, The Shooting Star Salesman, Blues |
| TV Shows | Knight Rider, Veronica Mars, Abby, First Years |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Night of the Living Dead: Darkest Dawn | 2015 | post-production | |
| Too Late | 2015/I | completed | Veronica |
| Robeson | announced | Eslanda Goode Robeson | |
| Chicago P.D. | 2014 | TV Series | Detective Sumners |
| Flawed | 2014/II | Short | Jana Conley |
| The Mouseketeer | 2013 | Video short | |
| Kendra | 2012 | TV Series | Leslie |
| Hawaii Five-0 | 2012 | TV Series | Grace Tilwell |
| The Shooting Star Salesman | 2012 | Short | Zoey |
| Private Practice | 2011 | TV Series | Michelle |
| Supah Ninjas | 2011 | TV Series | Katherine / Katara |
| Big Tweet | 2011 | Short | Big Tweet's Girl |
| Page 36 | 2010 | Short | Miss Gray |
| Yard Sale | 2010 | Short | Kate Butler |
| Knight Rider | 2008-2009 | TV Series | Carrie Rivai |
| Blues | 2008 | Dee | |
| Death Proof | 2007 | Jungle Julia (as Sydney Poitier) | |
| The List | 2007/II | Cecile | |
| Grindhouse | 2007 | Jungle Julia (segment "Death Proof") | |
| Hood of Horror | 2006 | Wanda | |
| Grey's Anatomy | 2006 | TV Series | Deborah Fleiss |
| Nine Lives | 2005 | Vanessa | |
| Veronica Mars | 2004 | TV Series | Mallory Dent |
| Joan of Arcadia | 2003-2004 | TV Series | Rebecca Askew |
| The Devil Cats | 2004 | Hellena Handbasket | |
| The Twilight Zone | 2003 | TV Series | Dr. Leslie Coburn |
| Abby | 2003 | TV Series | Abby Newman / Abigail 'Abby' Walker |
| Happy Birthday | 2001/I | Hannah | |
| First Years | 2001 | TV Series | Riley Kessler |
| MacArthur Park | 2001 | Linda | |
| Noah's Ark | 1999 | TV Mini-Series | Ruth (as Sydney Poitier) |
| True Crime | 1999 | Jane March (as Sydney Poitier) | |
| Free of Eden | 1998 | TV Movie | Nicole Turner |
| Park Day | 1998 | Sophia Johnson |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Devil Cats | 2004 | producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Knight Rider: The Icon Reborn | 2009 | Video documentary short | Herself |
| Scream Awards 2007 | 2007 | TV Special | Herself |
| Up Close with Carrie Keagan | 2007 | TV Series | Herself |
| The Late Late Show with Craig Ferguson | 2007 | TV Series | Herself |
| 21st Annual Soul Train Music Awards | 2007 | TV Special | Herself |
| 2006 BAFTA/LA Cunard Britannia Awards | 2006 | TV Movie documentary | Herself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2008 | Image Award | Image Awards | Outstanding Actress in a Television Movie, Mini-Series or Dramatic Special | The List (2007) |
| 2005 | Gotham Independent Film Award | Gotham Awards | Best Ensemble Performance | Nine Lives (2005) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqywnaaVrnq1rcyioJploKS2tbXEq2SnnaRixLC%2B06Fm